| Payment Option | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa | EUR15 | EUR6,000 |
| Mastercard | EUR15 | EUR6,000 |
| Bank Wire | EUR25 | EUR15,000 |
| Skrill | EUR15 | EUR12,000 |
| Neteller | EUR15 | EUR12,000 |
| Bitcoin | EUR25 | EUR12,000 |
| Ethereum | EUR25 | EUR12,000 |
| Litecoin | EUR25 | EUR12,000 |
| Ripple | EUR25 | EUR12,000 |
| Dogecoin | EUR25 | EUR12,000 |
| ecoPayz | EUR15 | EUR10,000 |
| MuchBetter | EUR15 | EUR10,000 |
| Jeton | EUR15 | EUR10,000 |
Is Thunderpick Casino licensed and safe to play at?
Yes, Thunderpick Casino operates under a Curacao eGaming license and uses SSL encryption to protect player data and transactions.
What cryptocurrencies does Thunderpick Casino accept?
Thunderpick accepts Bitcoin, Ethereum, Litecoin, Ripple, Dogecoin, Tether, and several other popular cryptocurrencies for deposits and withdrawals.
How long do withdrawals take at Thunderpick Casino?
Cryptocurrency withdrawals are typically processed within 24 hours, though most transactions complete much faster depending on blockchain confirmation times.
Does Thunderpick Casino offer a welcome bonus?
Yes, Thunderpick offers a welcome bonus package for new players that includes deposit bonuses and free spins on selected games.
Live - online chat